<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Impavidus</title>
	<atom:link href="http://www.crossfitimpavidus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitimpavidus.com</link>
	<description>Ashburn CrossFit : Elite Fitness</description>
	<lastBuildDate>Mon, 20 May 2013 22:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weightlifting WOD 5.21.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-21-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-21-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:00:04 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Olympic Lifting]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5583</guid>
		<description><![CDATA[Power Snatch &#8211; 75%x2, 80%x2, 85%x2x3 Clean &#038; Jerk &#8211; 70%x1+1, 75%x1+1&#215;2]]></description>
				<content:encoded><![CDATA[<p>Power Snatch &#8211; 75%x2, 80%x2, 85%x2x3<br />
Clean &#038; Jerk &#8211; 70%x1+1, 75%x1+1&#215;2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-21-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance WOD 5.21.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-21-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-21-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:00:00 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5575</guid>
		<description><![CDATA[Run: Repeat :60 on, :60 off, until form/pace deteriorates Row: Repeat :60 on, :60 off, until form/pace deteriorates Post results to BTWB Video: Those that have had injuries and were not allowed to run know that I coach rowing technique almost as fanatically has running technique. Everything we do in CrossFit has a technique that <a href="http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-21-13/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Run: Repeat :60 on, :60 off, until form/pace deteriorates<br />
Row: Repeat :60 on, :60 off, until form/pace deteriorates</p>
<p>Post results to <a href="http://beyondthewhiteboard.com" target="_blank">BTWB</a></p>
<p>Video: Those that have had injuries and were not allowed to run know that I coach rowing technique almost as fanatically has running technique. Everything we do in CrossFit has a technique that improves the efficiency of the movement. And if we don&#8217;t perform the movement with the correct technique, we bleed power and efficiency. Since we have a few athletes that will be rowing for the next several weeks, I&#8217;ll be discussing and posting a series of rowing videos that describes proper technique. For those that are still running, don&#8217;t ignore these videos because you know I might just program a rowing only WOD.<br />
Drill 1: Feet Out Rowing&#8211;You should be using the recovery phase of the row to do just that&#8230;recover. Rowing with your feet out of the straps allows us to relax our legs during the recovery. I&#8217;ve seen too many athletes during competitions waste energy using their legs to pull themselves towards the monitor/flywheel during this phase. Use the recovery phase to RECOVER.<br />
Drill 2: Pause Drill&#8211;Pausing at the catch phase makes the athlete continue to move the handle between the end of the drive phase and the beginning of the recovery phase. CrossFit athletes tend to pause as they finish the catch. Doing this is similar to pausing on the ground during a box jump&#8211;when we do this, we lose all of our momentum and have to generate power from scratch. Whereas if we continue moving the handle back towards the monitor/flywheel at the end of the drive, we keep our momentum going.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/grxVHi5LpRo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-21-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance WOD 5.18.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-18-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-18-13/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:00:27 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5568</guid>
		<description><![CDATA[Run: 5M @ 90% 5M TT pace Row: 10k TT BTWB We&#8217;re going to do this WOD on the W&#038;OD trail so let&#8217;s first meet at the gym, do a quick warm up, then drive over to the trail.]]></description>
				<content:encoded><![CDATA[<p>Run: 5M @ 90% 5M TT pace<br />
Row: 10k TT</p>
<p><a href="http://beyondthewhiteboard.com" target="_blank">BTWB</a></p>
<p>We&#8217;re going to do this WOD on the W&#038;OD trail so let&#8217;s first meet at the gym, do a quick warm up, then drive over to the trail. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-18-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting WOD 5.16.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-16-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-16-13/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:00:20 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Olympic Lifting]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5573</guid>
		<description><![CDATA[Snatch &#8211; 75%x2, 80%x1x3 Snatch Pull &#8211; 90% (of sn) x 2 x 3 Front Squat &#8211; 75%x2, 80%x1, 85%x1]]></description>
				<content:encoded><![CDATA[<p>Snatch &#8211; 75%x2, 80%x1x3<br />
Snatch Pull &#8211; 90% (of sn) x 2 x 3<br />
Front Squat &#8211; 75%x2, 80%x1, 85%x1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-16-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance WOD 5.16.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-16-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-16-13/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:00:04 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5566</guid>
		<description><![CDATA[Run: Repeat 400m, recover 2:00 until form/pace deteriorates Row: Repeat 500m, recover 2:00 until form/pace deteriorates Post results to BTWB Video/Article: UVA Research On Minimalist Shoes I&#8217;m a little biased on this topic, but the owner mentioned in this article says that you should use a shoe that fits your biomechanics. If that&#8217;s the case, <a href="http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-16-13/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Run: Repeat 400m, recover 2:00 until form/pace deteriorates<br />
Row: Repeat 500m, recover 2:00 until form/pace deteriorates</p>
<p>Post results to <a href="http://beyondthewhiteboard.com" target="_blank">BTWB</a></p>
<p>Video/Article: <a href="http://www.nbc29.com/story/22220200/uva-researchers-studying-effects-of-minimalist-shoes" target="_blank">UVA Research On Minimalist Shoes</a></p>
<p>I&#8217;m a little biased on this topic, but the owner mentioned in this article says that you should use a shoe that fits your biomechanics. If that&#8217;s the case, wouldn&#8217;t the ideal shoe be some type of minimal shoe? Otherwise the shoe changes the biomechanics of the individual&#8217;s running. Think about how you ran before you joined the Endurance Team. Then think about the types of shoes you wore then too. Next think about when you finally gave minimal shoes a chance. Did they help you change your running technique? Were you heel striking as much in minimal shoes? Humans were born to run, so minimal shoes are the next best thing to running barefoot. At least this research project will determine if there are changes to your muscles when you adopt a minimalist running style. You all know from personal experience that at least your calves have grown from the Pose method of running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-16-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance WOD 5.14.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-14-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-14-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:00:55 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5558</guid>
		<description><![CDATA[Run: Repeat 1k, recover 2:00 until form/pace deteriorates Row: Repeat 1k, recover 2:00 until form/pace deteriorates Post results to BTWB Video: Continuing the discussion on why sitting is so bad for you; essentially when we sit all day, we turn off our posterior chain (aka glutes, hamstrings, and lower back). Societies that sit all day <a href="http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-14-13/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Run: Repeat 1k, recover 2:00 until form/pace deteriorates<br />
Row: Repeat 1k, recover 2:00 until form/pace deteriorates</p>
<p>Post results to <a href="http://beyondthewhiteboard.com" target="_blank">BTWB</a></p>
<p>Video: Continuing the discussion on why sitting is so bad for you; essentially when we sit all day, we turn off our posterior chain (aka glutes, hamstrings, and lower back). Societies that sit all day (most Western cultures) have forgotten how to activate their posterior chain properly. Regardless of what we do all day, if we maintain proper posture we&#8217;re most likely to stay organized in our position. And staying in good positions prevents our bodies from adapting to bad positions. Here are some ideas from Kstarr on how to maintain good posture and positions while we&#8217;re trapped at our desks all day.</p>
<div style='text-align:center'>
<p><script type='text/javascript' src='http://pshared.5min.com/Scripts/PlayerSeed.js?sid=281&#038;width=560&#038;height=345&#038;playList=517516680'></script></p>
<p><br/><a href='http://on.aol.com/video/kelly-starrett-of-crossfit-san-francisco-517516680' style='font-family: Verdana;font-size: 10px;' target='_blank'>Kelly Starrett of Crossfit San Francisco</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-14-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting WOD 5.14.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-14-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-14-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:00:45 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Olympic Lifting]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5571</guid>
		<description><![CDATA[Snatch &#8211; 75% x 1 x 6 Power Clean &#038; Jerk &#8211; 75%x1+1, 80%x1+1, 85%x1+1&#215;3 Dip Squats &#8211; 120% (of clean &#038; jerk) 5 x 3 NOTE: The Dip Squat is simply the dip portion of the jerk. DO NOT let your torso pitch forward or the heels to leave the ground. These should be <a href="http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-14-13/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Snatch &#8211; 75% x 1 x 6<br />
Power Clean &#038; Jerk &#8211; 75%x1+1, 80%x1+1, 85%x1+1&#215;3<br />
Dip Squats &#8211; 120% (of clean &#038; jerk) 5 x 3<br />
NOTE: The Dip Squat is simply the dip portion of the jerk. DO NOT let your torso pitch forward or the heels to leave the ground. These should be very heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/weightlifting-wod-5-14-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Impavidus Teens and Kids Updated Schedule and New Classes for the Summer</title>
		<link>http://www.crossfitimpavidus.com/2013/05/crossfit-impavidus-teens-and-kids-updated-schedule-and-new-classes-for-the-summer/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/crossfit-impavidus-teens-and-kids-updated-schedule-and-new-classes-for-the-summer/#comments</comments>
		<pubDate>Sat, 11 May 2013 21:56:53 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Impavidus Blog]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[cfk]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5555</guid>
		<description><![CDATA[PLEASE NOTE THESE IMPORTANT CHANGES FOR JUNE&#8230; CrossFit Kids Class times will stay the same: Ages 6-10, 4:30pm-5:00pm, Monday-Thursday. $100 a month NEW CLASS TIME: CROSSFIT TWEENS Ages 11-14, 5:15-6:00, Monday - Thursday. This class will continue to focus on body awareness, agility, and movement. For this age group, we emphasize the mechanics of each movement. Technique is imperative as they prepare for the TEEN <a href="http://www.crossfitimpavidus.com/2013/05/crossfit-impavidus-teens-and-kids-updated-schedule-and-new-classes-for-the-summer/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>PLEASE NOTE THESE IMPORTANT CHANGES FOR JUNE&#8230;</strong></p>
<p>CrossFit Kids Class times will stay the same:</p>
<p>Ages 6-10, 4:30pm-5:00pm, Monday-Thursday.</p>
<p>$100 a month</p>
<p><strong><em>NEW CLASS TIME</em>: CROSSFIT TWEENS</strong></p>
<p>Ages 11-14, 5:15-6:00, Monday - Thursday.</p>
<p>This class will continue to focus on body awareness, agility, and movement. For this age group, we emphasize the mechanics of each movement. Technique is imperative as they prepare for the TEEN class.</p>
<p>$125.00 a month</p>
<p><strong><em>NEW CLASS</em>, TEENS</strong></p>
<p>Ages 15+, 6pm-7pm, Monday-Thursday.</p>
<p>This class is designed for the older teen. It will incorporate more of a strength componant while still focusing on technique. They will become stronger, more powerful and will increase their ability to compete in their sport of choice. It&#8217;s a great bridge between the Teen and adult class.</p>
<p>$150 a month.</p>
<p><strong><a href="http://www.crossfitimpavidus.com/wp-content/uploads/2013/05/13.jpg"><img class="alignright size-full wp-image-5556" alt="13" src="http://www.crossfitimpavidus.com/wp-content/uploads/2013/05/13.jpg" width="200" height="200" /></a>ADDITIONAL CLASSES FOR THE SUMMER:</strong></p>
<p><strong>CrossFit Kids Nutrition class, ages 6-10-</strong></p>
<p>Monday and Wednesdays 9:30a-10:30a</p>
<p>This class will do a CrossFit Kids Workout and then we will discuss healthy food choices! How to read a nutrition label, what is a protein, what is a carbohydrate. How much water should we be drinking?</p>
<p>Special summer pass- 10 classes-$150.00</p>
<p>To be used from June 17th through August 21</p>
<p><strong>CrossFit Preschool, ages 3-5,</strong></p>
<p>Tuesdays and Thursdays, 10:45-11:10</p>
<p>This age will focus on coordination, and BIG FUN! Basic fundementals will be taught to this age. Teaching kids to LOVE fitness!</p>
<p>10 classes for $100</p>
<p>To be used from June 18 through August 22</p>
<p>&nbsp;</p>
<p>HOW DO I SIGN UP?<br />
Email: <a href="mailto:lori@crossfitimpavidus.com" target="_blank" shape="rect">lori@crossfitimpavidus.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/crossfit-impavidus-teens-and-kids-updated-schedule-and-new-classes-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance WOD 5.11.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-11-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-11-13/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:00:11 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5541</guid>
		<description><![CDATA[Field Trip! Hill training. Run: Max effort hill sprints &#8220;at speed&#8221; 10 x 30 seconds max effort, rest 2:00 between each rep Row: Max effort hill sprints &#8220;at speed&#8221; 10 x 30 seconds max effort, rest 2:00 between each rep; damper setting at 10 Post results to BTWB Video: The same concepts apply to running <a href="http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-11-13/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Field Trip! Hill training.</p>
<p>Run: Max effort hill sprints &#8220;at speed&#8221; 10 x 30 seconds max effort, rest 2:00 between each rep<br />
Row: Max effort hill sprints &#8220;at speed&#8221; 10 x 30 seconds max effort, rest 2:00 between each rep; damper setting at 10</p>
<p>Post results to <a href="http://beyondthewhiteboard.com" target="_blank">BTWB</a></p>
<p>Video: The same concepts apply to running up and downhill as running on a flat surface. When running uphill you have to increase your cadence and &#8220;fall&#8221; up the hill. This ensures you&#8217;re not wasting energy trying to bound up the hill. Some folks like to attack hills to get up them as quick as they can and when they reach the top, they&#8217;re completely spent. Instead you should climb the hill using as little energy as necessary and then use gravity to your advantage on the downhill to blow past your competitors. Running downhill fast really requires you to not be afraid of falling. Otherwise you can use the downhill to recover and catch your breath as you let gravity do the work.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/AXHzMKPTpnQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-11-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance WOD 5.9.13</title>
		<link>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-9-13/</link>
		<comments>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-9-13/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:00:23 +0000</pubDate>
		<dc:creator>Coach Nate</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.crossfitimpavidus.com/?p=5538</guid>
		<description><![CDATA[Run: Repeat :30 on :30 off until form/pace deteriorates Row: Repeat :30 on :30 off until form/pace deteriorates Post results to BTWB Sitting is killing us! Another reason why I encourage that you drink enough to stay hydrated throughout the day is that it forces you to get up and go use the bathroom frequently. <a href="http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-9-13/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Run: Repeat :30 on :30 off until form/pace deteriorates<br />
Row: Repeat :30 on :30 off until form/pace deteriorates</p>
<p>Post results to <a href="http://beyondthewhiteboard.com" target="_blank">BTWB</a></p>
<p>Sitting is killing us! Another reason why I encourage that you drink enough to stay hydrated throughout the day is that it forces you to get up and go use the bathroom frequently. Sitting makes all of our tendons and ligaments short&#8211;remember that our body adapts to the positions we put it in and if we sit all day, the body tends to shape itself into a sitting position. Make an effort to stand up and walk around every hour. You can even do some simple stretches at your desk that KStarr recommends in the video. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rCRjf9QKack" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitimpavidus.com/2013/05/endurance-wod-5-9-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
